<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey School Blog - we focus on you</title>
	<atom:link href="http://www.surveyschoolblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveyschoolblog.co.uk</link>
	<description>Call us on: 08450 179 321 &#124; Email: surveyschool@idexcorp.com</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>21 May &#8211; S1 BASIC SETTING OUT Five Day Course</title>
		<link>http://www.surveyschoolblog.co.uk/2012/04/21-may-s1-basic-setting-out-five-day-course/</link>
		<comments>http://www.surveyschoolblog.co.uk/2012/04/21-may-s1-basic-setting-out-five-day-course/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:32:12 +0000</pubDate>
		<dc:creator>Georgia</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Five day course]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[Setting out]]></category>
		<category><![CDATA[Surveying Course]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=309</guid>
		<description><![CDATA[This course is designed to give site staff in the construction industry and personnel from many other fields a basic knowledge of surveying instruments and setting-out techniques on site, using mainly Automatic levels and Total Stations. Candidates are not required to have any previous experience of using survey equipment prior to attending the course, but [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2012/04/21-may-s1-basic-setting-out-five-day-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1  &#8211; TSA FREE SEMINAR ON GROUND PENETRATING RADAR &#8211; SOLD OUT</title>
		<link>http://www.surveyschoolblog.co.uk/2012/04/may-1-tsa-free-seminar-on-ground-penetrating-radar-sold-out/</link>
		<comments>http://www.surveyschoolblog.co.uk/2012/04/may-1-tsa-free-seminar-on-ground-penetrating-radar-sold-out/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:48:36 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[underground utilities]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=296</guid>
		<description><![CDATA[TSA is running a series of FREE one day technical training courses, aimed primarily at members’ technical staff, at The Survey School in Worcester. The second Survey Association technical seminar of the year is to be held at the Survey School and is to be presented by Mike Langton of MALA on Ground penetrating Radar. [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2012/04/may-1-tsa-free-seminar-on-ground-penetrating-radar-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 23 &#8211; S1 BASIC SETTING OUT Five Day Course</title>
		<link>http://www.surveyschoolblog.co.uk/2012/03/23-apr-s1-basic-setting-out-five-day-course/</link>
		<comments>http://www.surveyschoolblog.co.uk/2012/03/23-apr-s1-basic-setting-out-five-day-course/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:57:01 +0000</pubDate>
		<dc:creator>Georgia</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Five day course]]></category>
		<category><![CDATA[Setting out]]></category>
		<category><![CDATA[Surveying Course]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=288</guid>
		<description><![CDATA[This course is designed to give site staff in the construction industry and personnel from many other fields a basic knowledge of surveying instruments and setting-out techniques on site, using mainly Automatic levels and Total Stations. Candidates are not required to have any previous experience of using survey equipment prior to attending the course, but [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2012/03/23-apr-s1-basic-setting-out-five-day-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Station Corrections &#8211; Part 1</title>
		<link>http://www.surveyschoolblog.co.uk/2011/12/total-station-corrections-part-1/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/12/total-station-corrections-part-1/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:41:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Training Notes]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[land surveying]]></category>
		<category><![CDATA[total station]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=250</guid>
		<description><![CDATA[Aim of the Article The aim of this article is to have some thoughts on the usefulness of applying “corrections” in total stations for use on a “normal” topographical survey.  It is not to instruct the user on how to apply the corrections as this may be found in the manuals for the individual instruments. [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/12/total-station-corrections-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 9 &#8211; TSA Course 30 &#8211; Block 2</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/jan-9-tsa-course-30-block-2/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/jan-9-tsa-course-30-block-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:27:21 +0000</pubDate>
		<dc:creator>Georgia</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[Surveying Course]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=241</guid>
		<description><![CDATA[BLOCK 2 - CONTROL AND DETAIL SURVEYING The TSA ‘Survey Technicians’ training course has been created specifically for the development of new entrants into the Geomatics Industry, or those with experience but no formal training.Emphasis is placed on the provision of technical knowledge to enable the execution of surveying tasks within the workplace. The overall aim is [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/jan-9-tsa-course-30-block-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 13 &#8211; TSA Course 31 &#8211; Block 1</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/feb-13-tsa-course-31-block-1/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/feb-13-tsa-course-31-block-1/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:20:33 +0000</pubDate>
		<dc:creator>Georgia</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[Surveying Course]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=235</guid>
		<description><![CDATA[BLOCK 1 &#8211; INTRODUCTION TO SURVEYING AND COMPUTATIONS The TSA ‘Survey Technicians’ training course has been created specifically for the development of new entrants into the Geomatics Industry, or those with experience but no formal training.Emphasis is placed on the provision of technical knowledge to enable the execution of surveying tasks within the workplace. The overall [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/feb-13-tsa-course-31-block-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 30 &#8211; L4 LAND SURVEY TECHNIQUES Five Day Course</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/jan-30-l4-land-survey-techniques/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/jan-30-l4-land-survey-techniques/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:28:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[Five day course]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[Surveying Course]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=216</guid>
		<description><![CDATA[THIS COURSE IS DESIGNED TO GIVE SURVEYORS AND ENGINEERS A GOOD GROUNDING IN THE PRINCIPLES AND PRACTICAL APPLICATION OF LAND SURVEYING.  The course is aimed at the assistant or junior surveyor who is starting to carryout their own small surveys and requires more theoretical and practical training in ‘best practice’.The course assumes that the student [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/jan-30-l4-land-survey-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 23 &#8211; S1 BASIC SETTING OUT Five Day Course</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/jan-23-s1-basic-setting-out-five-day-course/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/jan-23-s1-basic-setting-out-five-day-course/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:19:17 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Course Dates]]></category>
		<category><![CDATA[Five day course]]></category>
		<category><![CDATA[Setting out]]></category>
		<category><![CDATA[setting out training]]></category>
		<category><![CDATA[site engineer]]></category>
		<category><![CDATA[Surveying Course]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=208</guid>
		<description><![CDATA[This course is designed to give site staff in the construction industry and personnel from many other fields a basic knowledge of surveying instruments and setting-out techniques on site, using mainly Automatic levels and Total Stations. Candidates are not required to have any previous experience of using survey equipment prior to attending the course, but [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/jan-23-s1-basic-setting-out-five-day-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 6 &#8211; TSA FREE SEMINAR ON UNDERGROUND  UTILITIES &#8211; SOLD OUT</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/dec-6-tsa-free-seminar-on-underground-utilities/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/dec-6-tsa-free-seminar-on-underground-utilities/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:12:35 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Course]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[underground utilities]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=196</guid>
		<description><![CDATA[Due to the huge demand for the previous technical seminar TSA is running another FREE one day technical training course on underground utilities. the course is aimed primarily at members’ technical staff. The third and final course of the year will be held on Monday 14th November commencing at 09.30. The subject is theory and practice in Underground [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/dec-6-tsa-free-seminar-on-underground-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 14 &#8211; TSA FREE SEMINAR ON UNDERGROUND UTILITIES &#8211; SOLD OUT</title>
		<link>http://www.surveyschoolblog.co.uk/2011/11/nov-14-tsa-free-seminar-on-underground-utilities/</link>
		<comments>http://www.surveyschoolblog.co.uk/2011/11/nov-14-tsa-free-seminar-on-underground-utilities/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:15:04 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LAND SURVEY TRAINING]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.surveyschoolblog.co.uk/?p=182</guid>
		<description><![CDATA[TSA is running a series of FREE one day technical training courses, aimed primarily at members’ technical staff, at The Survey School in Worcester. The third and final course of the year will be held on Monday 14th November commencing at 09.30. The subject is theory and practice in Underground Utility Surveying. The course will be run by [...]]]></description>
		<wfw:commentRss>http://www.surveyschoolblog.co.uk/2011/11/nov-14-tsa-free-seminar-on-underground-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

